alnRefPfam/ref_PF09656.3.fa.muscle.msf	1.000	 1.000
alnRefPfam/ref_PF10190.2.fa.muscle.msf	1.000	 1.000
alnRefPfam/ref_PF02790.8.fa.muscle.msf	0.992	 0.950
alnRefPfam/ref_PF09163.4.fa.muscle.msf	0.992	 0.840
alnRefPfam/ref_PF05232.5.fa.muscle.msf	0.987	 0.800
alnRefPfam/ref_PF10716.2.fa.muscle.msf	0.987	 0.980
alnRefPfam/ref_PF10268.2.fa.muscle.msf	0.986	 0.960
alnRefPfam/ref_PF12077.1.fa.muscle.msf	0.973	 0.880
alnRefPfam/ref_PF04148.6.fa.muscle.msf	0.965	 0.940
alnRefPfam/ref_PF06472.8.fa.muscle.msf	0.964	 0.730
alnRefPfam/ref_PF09608.3.fa.muscle.msf	0.958	 0.890
alnRefPfam/ref_PF10271.2.fa.muscle.msf	0.955	 0.860
alnRefPfam/ref_PF12089.1.fa.muscle.msf	0.955	 0.820
alnRefPfam/ref_PF09771.2.fa.muscle.msf	0.942	 0.860
alnRefPfam/ref_PF09788.2.fa.muscle.msf	0.935	 0.820
alnRefPfam/ref_PF02921.7.fa.muscle.msf	0.933	 0.430
alnRefPfam/ref_PF09777.2.fa.muscle.msf	0.923	 0.790
alnRefPfam/ref_PF04549.7.fa.muscle.msf	0.918	 0.790
alnRefPfam/ref_PF00002.17.fa.muscle.msf	0.912	 0.650
alnRefPfam/ref_PF10272.2.fa.muscle.msf	0.907	 0.790
alnRefPfam/ref_PF01389.10.fa.muscle.msf	0.905	 0.750
alnRefPfam/ref_PF00939.12.fa.muscle.msf	0.904	 0.590
alnRefPfam/ref_PF03409.8.fa.muscle.msf	0.891	 0.630
alnRefPfam/ref_PF09772.2.fa.muscle.msf	0.887	 0.810
alnRefPfam/ref_PF10192.2.fa.muscle.msf	0.872	 0.490
alnRefPfam/ref_PF04505.5.fa.muscle.msf	0.871	 0.700
alnRefPfam/ref_PF05602.5.fa.muscle.msf	0.869	 0.610
alnRefPfam/ref_PF06814.6.fa.muscle.msf	0.864	 0.640
alnRefPfam/ref_PF00003.15.fa.muscle.msf	0.863	 0.340
alnRefPfam/ref_PF10267.2.fa.muscle.msf	0.853	 0.660
alnRefPfam/ref_PF09534.3.fa.muscle.msf	0.846	 0.500
alnRefPfam/ref_PF01490.11.fa.muscle.msf	0.823	 0.490
alnRefPfam/ref_PF03647.6.fa.muscle.msf	0.816	 0.370
alnRefPfam/ref_PF02683.8.fa.muscle.msf	0.804	 0.430
alnRefPfam/ref_PF00001.14.fa.muscle.msf	0.798	 0.310
alnRefPfam/ref_PF09773.2.fa.muscle.msf	0.785	 0.550
alnRefPfam/ref_PF09726.2.fa.muscle.msf	0.771	 0.660
alnRefPfam/ref_PF01794.12.fa.muscle.msf	0.764	 0.260
alnRefPfam/ref_PF09721.3.fa.muscle.msf	0.734	 0.120
alnRefPfam/ref_PF01127.15.fa.muscle.msf	0.713	 0.160
alnRefPfam/ref_PF01891.9.fa.muscle.msf	0.703	 0.390
alnRefPfam/ref_PF12369.1.fa.muscle.msf	0.702	 0.220
alnRefPfam/ref_PF10269.2.fa.muscle.msf	0.645	 0.350
alnRefPfam/ref_PF00664.16.fa.muscle.msf	0.634	 0.090
alnRefPfam/ref_PF02932.9.fa.muscle.msf	0.629	 0.370
alnRefPfam/ref_PF10670.2.fa.muscle.msf	0.615	 0.210
alnRefPfam/ref_PF03821.9.fa.muscle.msf	0.552	 0.320
