alnRef7/ref7_test_acr_ref7.fa.probcons.msf	0.989	 0.830
alnRef7/ref7_test_7tm_ref7.fa.probcons.msf	0.978	 0.550
alnRef7/ref7_test_dtd_ref7.fa.probcons.msf	0.967	 0.520
alnRef7/ref7_test_msl_ref7.fa.probcons.msf	0.958	 0.900
alnRef7/ref7_test_photo_ref7.fa.probcons.msf	0.957	 0.540
alnRef7/ref7_test_ptga_ref7.fa.probcons.msf	0.903	 0.400
alnRef7/ref7_test_ion_ref7.fa.probcons.msf	0.862	 0.320
alnRef7/ref7_test_Nat_ref7.fa.probcons.msf	0.777	 0.180
